This is a list of the most frequently used Japanese kanji characters (about 2,500 characters).
- Page 1 covers the top 100 most commonly used kanji.
- Page 2 covers 100~200 most common kanji.
- and so on…
Click on any of the kanji in the list to see a full lesson for that character, including onyomi/kunyomi readings, the meaning, example sentences, related JLPT vocabulary / grammar, and more.
Kanji by JLPT level
- JLPT N5 kanji list
- JLPT N4 kanji list
- JLPT N3 kanji list
- JLPT N2 kanji list
# | Kanji | Onyomi | Kunyomi | Kanji Meaning | JLPT |
---|---|---|---|---|---|
401 | 然 | zen, nen ゼン、ネン | shika, sa しか、さ | sort of thing, if so | N3 |
402 | 早 | sou, sa ソウ、 サッ | haya(i) はや(い) | early, fast | N4 |
403 | 張 | chou チョウ | ha(ru) は(る) | lengthen, counter for bows & stringed instruments, stretch, spread, put up (tent) | N1 |
404 | 映 | ei エイ | utsu(ru), ha(eru) うつ(る)、 は(える) | reflect, reflection, projection | N4 |
405 | 限 | gen ゲン | kagi(ru) かぎ(る) | limit, restrict | N3 |
406 | 親 | shin シン | oya, shita(shii) おや、 した(しい) | parent, intimacy, relative, familiarity | N4 |
407 | 額 | gaku ガク | hitai ひたい | forehead; tablet; framed picture; sum; amount; volume | N2 |
408 | 監 | kan カン | oversee, official, govt office, rule, administer | N1 | |
409 | 環 | kan カン | wa わ | ring, circle, link, wheel | N1 |
410 | 験 | ken ケン | verification, effect, testing | N4 | |
411 | 追 | tsui ツイ | o(u) お(う) | chase, drive away | N3 |
412 | 審 | shin シン | hearing, judge, trial | N1 | |
413 | 商 | shou ショウ | akina(u) あきな(う) | deal; selling; merchant | N3 |
414 | 葉 | you ヨウ | ha は | leaf, plane, needle, blade, counter for flat things | N3 |
415 | 義 | gi ギ | righteousness, justice, morality, honor, loyalty, meaning | N1 | |
416 | 伝 | den デン | tsuta(waru) つた(わる) | transmit, go along, walk along, follow, report, communicate, legend, tradition | N3 |
417 | 働 | dou ドウ | hatara(ku) はたら(く) | work | N3 |
418 | 形 | kei, gyou ケイ、ギョウ | kata, katachi, nari かた、かたち、なり | shape, form, style | N3 |
419 | 景 | kei, ke ケイ、ケ | scenery, view | N3 | |
420 | 落 | raku ラク | o(chiru) お(ちる) | fall, drop | N3 |
421 | 欧 | ou オウ | uta(u), ha(ku) うた(う)、 は(く) | Europe | N2 |
422 | 担 | tan タン | katsu(gu), nina(u) かつ(ぐ)、 にな(う) | shouldering; carry; raise; bear | N2 |
423 | 好 | kou コウ | kono(mu), su(ku) この(む)、 す(く) | fond, pleasing, like something | N3 |
424 | 退 | tai タイ | shirizo(ku), hi(ku), no(keru), do(ku) しりぞ(く)、 ひ(く)、 の(ける)、 ど(く) | retreat, withdraw, retire, resign, repel, expel, reject | N3 |
425 | 準 | jun ジュン | jun(jiru), nazora(eru) じゅん(じる)、 なぞら(える) | semi-; correspond to; imitate | N2 |
426 | 賞 | shou ショウ | ho(meru) ほ(める) | prize; reward; praise | N2 |
427 | 訴 | so ソ | utta(eru) うった(える) | accusation, sue, complain of pain, appeal to | N1 |
428 | 辺 | hen ヘン | ata(ri), hoto(ri) あた(り)、 ほと(り) | environs; boundary; border; vicinity | N2 |
429 | 造 | zou ゾウ | tsuku(ru) つく(る) | create; make; structure; physique | N2 |
430 | 英 | ei エイ | England, English, hero, outstanding | N4 | |
431 | 被 | hi ヒ | koumu(ru), kabu(ru) こうむ(る)、 かぶ(る) | incur; cover; shelter; wear; put on | N2 |
433 | 頭 | tou, zu, to トウ、ズ、ト | atama, kashira あたま、かしら | head | N3 |
434 | 技 | gi ギ | waza わざ | skill; art; craft; ability; vocation; arts | N2 |
435 | 低 | tei テイ | hiku(i) ひく(い) | lower; short; humble | N2 |
436 | 毎 | mai マイ | goto(ni) ごと(に) | every | N5 |
437 | 医 | i イ | doctor, medicine | N4 | |
438 | 復 | fuku フク | mata また | restore, return to, revert | N2 |
439 | 仕 | shi シ | attend, doing, official, serve | N4 | |
440 | 去 | kyo, ko キョ、 コ | sa(ru) さ(る) | gone, past, quit, leave, elapse, eliminate | N4 |
442 | 味 | mi ミ | aji あじ | flavor, taste | N4 |
443 | 負 | fu フ | ma(keru), o(u) ま(ける)、 お(う) | defeat, negative, minus, assume a responsibility | N3 |
446 | 渡 | to ト | wata(ru) わた(る) | transit, ferry, cross | N3 |
447 | 失 | shitsu シツ | ushina(u), u(seru) うしな(う)、 う(せる) | lose, error, fault, disadvantage, loss | N3 |
448 | 移 | i イ | utsu(ru) うつ(る) | shift, move, change | N2 |
449 | 差 | sa サ | sa(su) さ(す) | distinction, difference, variation | N3 |
451 | 個 | ko コ | individual; counter for articles | N2 | |
452 | 門 | mon モン | kado, to かど、 と | gate | N2 |
453 | 写 | sha シャ | utsuru うつ(る) | copy, be photographed, describe | N4 |
455 | 課 | ka カ | chapter, lesson, section, department | N2 | |
456 | 末 | matsu マツ | sue すえ | end, close, tip | N3 |
457 | 守 | shu, su シュ、ス | mamo(ru), mori まも(る)、もり | guard, protect, obey | N3 |
458 | 若 | jaku ジャク | waka(i), mo(shi) わか(い)、も(し) | young | N3 |
459 | 脳 | nou ノウ | nouzuru のうずる | brain; memory | N2 |
460 | 極 | kyoku, goku キョク、 ゴク | kiwa(meru) きわ(める) | poles; settlement; conclusion; end | N2 |
461 | 種 | shu シュ | tane, -gusa たね、-ぐさ | species, kind, class, seed | N3 |
462 | 美 | bi, mi ビ、 ミ | utsukushii うつく(しい) | beauty, beautiful | N3 |
465 | 命 | mei, myou メイ、ミョウ | inochi いのち | fate, command | N3 |
466 | 含 | gan ガン | fuku(mu) ふく(む) | contain; include | N2 |
467 | 福 | fuku フク | blessing, fortune, luck, wealth | N3 | |
468 | 蔵 | zou ゾウ | kura くら | storehouse; hide; own; have; possess | N2 |
469 | 量 | ryou リョウ | haka(ru) はか(る) | quantity; measure; weight; amount | N2 |
470 | 望 | bou ボウ | nozo(mu), mochi のぞ(む)、 もち | ambition, full moon, hope, desire, aspire to, expect | N3 |
472 | 非 | hi ヒ | ara(zu) あら(ず) | un-, mistake, negative | N3 |
476 | 観 | kan カン | mi(ru) み(る) | outlook, appearance, condition | N3 |
477 | 察 | satsu サツ | guess, presume, judge | N3 | |
479 | 段 | dan ダン | grade, steps, stairs | N3 | |
480 | 横 | ou オウ | yoko よこ | sideways, side | N3 |
482 | 型 | kei ケイ | kata かた | type; model | N2 |
483 | 白 | haku, byaku ハク、 ビャク | shiro(i) しろ(い) | white | N5 |
484 | 深 | shin シン | fuka(i) ふか(い) | deep, heighten | N3 |
485 | 字 | ji ジ | character, letter, word | N4 | |
486 | 答 | tou トウ | kota(eru) こた(える) | solution, answer | N4 |
487 | 夜 | ya ヤ | yo, yoru よ、 よる | night, evening | N4 |
488 | 製 | sei セイ | made in..., manufacture | N1 | |
490 | 況 | kyou キョウ | mashi(te) まし(て) | condition; situation | N2 |
491 | 音 | on オン | oto, ne おと、 ね | sound, noise | N4 |
492 | 申 | shin シン | mou(su), saru もう(す)、さる | have the honor to | N3 |
493 | 様 | you ヨウ | sama, san さま、さん | manner, situation, polite suffix | N3 |
494 | 財 | zai, sai, zoku ザイ、 サイ、 ゾク | property, money, wealth, assets | N3 | |
495 | 港 | kou コウ | minato みなと | harbor, port | N3 |
496 | 識 | shiki シキ | shi(ru) し(る) | know | N3 |
497 | 注 | chuu チュウ | soso(gu), sa(su), tsu(gu) そそ(ぐ)、 さ(す)、 つ(ぐ) | pour, irrigate, shed (tears), flow into, concentrate on | N4 |
498 | 呼 | ko コ | yo(bu) よ(ぶ) | call, invite | N3 |
500 | 達 | tatsu, da タツ、 ダ | -tachi -たち | accomplished, reach, arrive, attain | N3 |
501 | 良 | ryou リョウ | yo(i), i(i) よ(い)、い(い) | good | N3 |
503 | 阪 | han ハン | saka さか | heights, slope | N3 |
504 | 帰 | ki キ | kae(ru), kae(su) かえ(る)、 かえ(す) | homecoming, arrive at, lead to, result in | N4 |
505 | 針 | shin シン | hari はり | needle; pin; staple; stinger | N2 |
506 | 専 | sen セン | moppa(ra) もっぱ(ら) | specialty; exclusive; mainly; solely | N2 |
508 | 谷 | koku コク | tani, kiwa(maru) たに、 きわ(まる) | valley | N2 |
509 | 古 | ko コ | furu(i) ふる(い) | old | N4 |
510 | 候 | kou コウ | sourou そうろう | climate, season, weather | N3 |
511 | 史 | shi シ | history; chronicle | N2 | |
512 | 天 | ten テン | amatsu あまつ | heavens, sky, imperial | N5 |
513 | 階 | kai カイ | kizahashi きざはし | stair; counter for building story | N2 |
514 | 程 | tei テイ | hodo ほど | extent, degree | N3 |
515 | 満 | man マン | mi(chiru) み(ちる) | full, fullness, enough, satisfy | N3 |
516 | 敗 | hai ハイ | yabu(reru) やぶ(れる) | failure, defeat | N3 |
517 | 管 | kan カン | kuda くだ | pipe; tube; wind instrument; control; jurisdiction | N2 |
518 | 値 | chi チ | ne, atai ね、 あたい | price, cost, value | N3 |
Most Frequent Kanji List total: (1032)
Currently viewing page 5 of 11
*NOTE* Officially, there are no kanji, vocabulary, or grammar lists for the JLPT. As a result, it is not possible to be certain which kanji, words, or grammar will or will not appear in a given test. Our study lists are based on prior test data and comparisons with other available lists of JLPT kanji, vocabulary, grammar, etc.