This is the JLPT N2 kanji list, which includes 374 characters specific to the N2 level.
You must know about 1,000 kanji in total in order to pass the JLPT N2, including kanji from N3, N4 & N5, so make sure to review those lists as well.
Click on any of the kanji below to go to the lesson for that kanji. There you can get more detailed information, including common vocabulary words and example sentences using that kanji.
download N2 Kanji List PDF (members only).
# | Kanji | Onyomi | Kunyomi | Kanji Meaning |
---|---|---|---|---|
1 | 党 | tou トウ | nakama, mura なかま、 むら | party, faction, clique |
2 | 協 | kyou キョウ | co-, cooperation | |
3 | 総 | sou ソウ | sube(te), fusa すべ(て)、 ふさ | general, whole, all |
4 | 区 | ku ク | ward, district | |
5 | 領 | ryou リョウ | eri えり | jurisdiction, dominion |
6 | 県 | ken ケン | ka(keru) か(ける) | prefecture |
7 | 設 | setsu セツ | mou(keru) もう(ける) | establishment, provision |
8 | 保 | ho, hou ホ、ホウ | tamo(tsu) たも(つ) | protect, guarantee, keep |
9 | 改 | kai カイ | arata(meru) あらた(める) | reformation, change, modify |
10 | 第 | dai ダイ | No., number | |
11 | 結 | ketsu ケツ | musu(bu), yu(u) むす(ぶ)、ゆ(う) | tie, bind, contract |
12 | 派 | ha ハ | faction, group, party | |
13 | 府 | fu フ | borough, urban prefecture, govt office | |
14 | 査 | sa サ | investigate | |
15 | 委 | i イ | yuda(neru) ゆだ(ねる) | committee, entrust to |
16 | 軍 | gun グン | ikusa いくさ | army, force, troops |
17 | 案 | an アン | tsukue つくえ | plan, suggestion, draft |
18 | 策 | saku サク | scheme, plan, policy | |
19 | 団 | dan, ton ダン、トン | katamari, maru(i) かたまり、 まる(い) | group, association |
20 | 各 | kaku カク | onoono おのおの | each; every; either |
21 | 島 | tou トウ | shima しま | island |
22 | 革 | kaku カク | kawa かわ | leather; skin; reform; become serious |
23 | 村 | son ソン | mura むら | village; town |
24 | 勢 | sei セイ | ikio(i) いきお(い) | forces; energy; military strength |
25 | 減 | gen ゲン | he(ru) へ(る) | dwindle; decrease; reduce |
26 | 再 | sai, sa サイ、 サ | futata(bi) ふたた(び) | again, twice, second time |
27 | 税 | zei ゼイ | tax; duty | |
28 | 営 | ei エイ | itona(mu) いとな(む) | occupation; camp; perform; build; conduct (business) |
29 | 比 | hi ヒ | kura(beru) くら(べる) | compare; race; ratio |
30 | 防 | bou ボウ | fuse(gu) ふせ(ぐ) | ward off; defend; protect; resist |
31 | 補 | ho ホ | ogina(u) おぎな(う) | supplement; supply; offset; compensate |
32 | 境 | kyou キョウ | sakai さかい | boundary, border, region |
33 | 導 | dou ドウ | michibi(ku) みちび(く) | guidance; leading; conduct; usher |
34 | 副 | fuku フク | vice-; assistant; aide; duplicate; copy | |
35 | 算 | san サン | soro そろ | calculate; divining; number; probability |
36 | 輸 | yu, shu ユ、 シュ | transport, send, be inferior | |
37 | 述 | jutsu ジュツ | no(beru) の(べる) | mention; state; speak |
38 | 線 | sen セン | suji すじ | line; track |
39 | 農 | nou ノウ | agriculture; farmers | |
40 | 州 | shuu シュウ | su す | state; province |
41 | 武 | bu, mu ブ、 ム | take(shi) たけ(し) | warrior; military; chivalry; arms |
42 | 象 | shou, zou ショウ、 ゾウ | katado(ru) かたど(る) | elephant; pattern after; image; shape |
43 | 域 | iki イキ | range; region; limits; stage; level | |
44 | 額 | gaku ガク | hitai ひたい | forehead; tablet; framed picture; sum; amount; volume |
45 | 欧 | ou オウ | uta(u), ha(ku) うた(う)、 は(く) | Europe |
46 | 担 | tan タン | katsu(gu), nina(u) かつ(ぐ)、 にな(う) | shouldering; carry; raise; bear |
47 | 準 | jun ジュン | jun(jiru), nazora(eru) じゅん(じる)、 なぞら(える) | semi-; correspond to; imitate |
48 | 賞 | shou ショウ | ho(meru) ほ(める) | prize; reward; praise |
49 | 辺 | hen ヘン | ata(ri), hoto(ri) あた(り)、 ほと(り) | environs; boundary; border; vicinity |
50 | 造 | zou ゾウ | tsuku(ru) つく(る) | create; make; structure; physique |
51 | 被 | hi ヒ | koumu(ru), kabu(ru) こうむ(る)、 かぶ(る) | incur; cover; shelter; wear; put on |
52 | 技 | gi ギ | waza わざ | skill; art; craft; ability; vocation; arts |
53 | 低 | tei テイ | hiku(i) ひく(い) | lower; short; humble |
54 | 復 | fuku フク | mata また | restore, return to, revert |
55 | 移 | i イ | utsu(ru) うつ(る) | shift, move, change |
56 | 個 | ko コ | individual; counter for articles | |
57 | 門 | mon モン | kado, to かど、 と | gate |
58 | 課 | ka カ | chapter, lesson, section, department | |
59 | 脳 | nou ノウ | nouzuru のうずる | brain; memory |
60 | 極 | kyoku, goku キョク、 ゴク | kiwa(meru) きわ(める) | poles; settlement; conclusion; end |
61 | 含 | gan ガン | fuku(mu) ふく(む) | contain; include |
62 | 蔵 | zou ゾウ | kura くら | storehouse; hide; own; have; possess |
63 | 量 | ryou リョウ | haka(ru) はか(る) | quantity; measure; weight; amount |
64 | 型 | kei ケイ | kata かた | type; model |
65 | 況 | kyou キョウ | mashi(te) まし(て) | condition; situation |
66 | 針 | shin シン | hari はり | needle; pin; staple; stinger |
67 | 専 | sen セン | moppa(ra) もっぱ(ら) | specialty; exclusive; mainly; solely |
68 | 谷 | koku コク | tani, kiwa(maru) たに、 きわ(まる) | valley |
69 | 史 | shi シ | history; chronicle | |
70 | 階 | kai カイ | kizahashi きざはし | stair; counter for building story |
71 | 管 | kan カン | kuda くだ | pipe; tube; wind instrument; control; jurisdiction |
72 | 兵 | hei, hyou ヘイ、 ヒョウ | tsuwamono つわもの | soldier; private; troops; army |
73 | 接 | setsu セツ | tsu(gu) つ(ぐ) | touch; contact; adjoin; piece together |
74 | 細 | sai サイ | hoso(i), koma(kai) ほそ(い)、 こま(かい) | slender; narrow; detailed; precise |
75 | 効 | kou コウ | ki(ku) き(く) | merit; efficacy; efficiency; benefit |
76 | 丸 | gan ガン | maru, maru(i) まる、まる(い) | round; full (month); perfection |
77 | 湾 | wan ワン | irie いりえ | gulf; bay; inlet |
78 | 録 | roku ロク | to(ru) と(る) | record |
79 | 省 | sei, shou セイ、 ショウ | kaeri(miru), habu(ku) かえり(みる)、 はぶ(く) | focus; government ministry; conserve |
80 | 旧 | kyuu キュウ | furu(i), moto ふる(い)、 もと | old times; old things; former; ex- |
81 | 橋 | kyou キョウ | hashi はし | bridge |
82 | 岸 | gan ガン | kishi きし | beach |
83 | 周 | shuu シュウ | mawa(ri) まわ(り) | circumference; circuit; lap |
84 | 材 | zai ザイ | lumber, log, timber, wood | |
85 | 戸 | ko コ | to と | door; counter for houses |
86 | 央 | ou オウ | center; middle | |
87 | 券 | ken ケン | ticket | |
88 | 編 | hen ヘン | a(mu) あ(む) | compilation; knit; braid; twist; editing |
89 | 捜 | sou ソウ | saga(su) さが(す) | search; look for; locate |
90 | 竹 | chiku チク | take たけ | bamboo |
91 | 超 | chou チョウ | ko(eru) こ(える) | transcend; super-; ultra- |
92 | 並 | hei ヘイ | na(mi), nami, nara(beru) な(み)、なみ、なら(べる) | row, and, besides |
93 | 療 | ryou リョウ | heal; cure | |
94 | 採 | sai サイ | to(ru) と(る) | pick; take; fetch; take up |
95 | 森 | shin シン | mori もり | forest, woods |
96 | 競 | kyou, kei キョウ、 ケイ | kiso(u), se(ru) きそ(う)、 せ(る) | compete with; bid; contest; race |
97 | 介 | kai カイ | jammed in; shellfish; mediate | |
98 | 根 | kon コン | ne ね | root; radical |
99 | 販 | han ハン | marketing, sell, trade | |
100 | 歴 | reki レキ | curriculum; continuation; passage of time |
JLPT N2 Kanji List total: (374)
Currently viewing page 1 of 4
JLPT N2 Study Guide
JLPT N2 Grammar Master [e-book]
Complete Study Guide
This e-book includes every grammar point you need to know in order to pass the JLPT N2, with detailed usage notes and numerous example sentences.
Pages: 417, lessons: 195
N2 Grammar Flashcards
Full Batch Download
Download link includes:
- Print-ready PDF of square flashcards with cut-out guides (see preview)
- Full set of high quality .png image flashcards
- JLPT N2 Grammar 文法 square size (195 images)
- JLPT N2 Grammar 文法 rectangle size (195 images)
*NOTE* Officially, there are no kanji, vocabulary, or grammar lists for the JLPT. As a result, it is not possible to be certain which kanji, words, or grammar will or will not appear in a given test. Our study lists are based on prior test data and comparisons with other available lists of JLPT kanji, vocabulary, grammar, etc.