This is the JLPT N2 kanji list, which includes 374 characters specific to the N2 level.
You must know about 1,000 kanji in total in order to pass the JLPT N2, including kanji from N3, N4 & N5, so make sure to review those lists as well.
Click on any of the kanji below to go to the lesson for that kanji. There you can get more detailed information, including common vocabulary words and example sentences using that kanji.
download N2 Kanji List PDF (members only).
# | Kanji | Onyomi | Kunyomi | Kanji Meaning |
---|---|---|---|---|
301 | 喫 | kitsu キツ | no(mu) の(む) | consume, eat, drink, smoke, receive |
302 | 干 | kan カン | ho(su), hi(ru) ほ(す)、 ひ(る) | dry; parch |
303 | 虫 | chuu, ki チュウ、 キ | mushi むし | insect; bug |
304 | 刷 | satsu サツ | su(ru), ha(ku) す(る)、 は(く) | printing; print; brush |
305 | 湯 | tou トウ | yu ゆ | hot water; bath; hot spring |
306 | 溶 | you ヨウ | to(keru) と(ける) | melt; dissolve; thaw |
307 | 鉱 | kou コウ | aragane あらがね | mineral; ore |
308 | 涙 | rui ルイ | namida なみだ | tears; sympathy |
309 | 匹 | hitsu ヒツ | hiki ひき | counter for small animals |
310 | 孫 | son ソン | mago まご | grandchild; descendants |
311 | 鋭 | ei エイ | surudo(i) するど(い) | pointed; sharpness; edge; weapon; sharp; violent |
312 | 枝 | shi シ | eda えだ | bough; branch; twig; limb; counter for branches |
313 | 塗 | to ト | nu(ru), nu(ri) ぬ(る)、 ぬ(り) | paint; smear; coating |
314 | 軒 | ken ケン | noki のき | flats; counter for houses |
315 | 毒 | doku ドク | poison; germ; harm | |
316 | 叫 | kyou キョウ | sake(bu) さけ(ぶ) | shout; exclaim; yell |
317 | 拝 | hai ハイ | oga(mu) おが(む) | worship; adore; pray to |
318 | 氷 | hyou ヒョウ | koori, hi こおり、 ひ | ice; hail; freeze |
319 | 乾 | kan カン | kawa(ku) かわ(く) | drought; dry; drink up; heaven |
320 | 棒 | bou ボウ | rod; stick; cane; pole | |
321 | 祈 | ki キ | ino(ru) いの(る) | pray; wish |
322 | 拾 | shuu シュウ | hiro(u) ひろ(う) | pick up; gather; find |
323 | 粉 | fun フン | ko, kona こ、 こな | flour; powder; dust |
324 | 糸 | shi シ | ito いと | thread |
325 | 綿 | men メン | wata わた | cotton |
326 | 汗 | kan カン | ase あせ | sweat; perspire |
327 | 銅 | dou ドウ | akagane あかがね | copper |
328 | 湿 | shitsu シツ | shime(ru) しめ(る) | damp; wet; moist |
329 | 瓶 | bin ビン | kame, hei かめ、 へい | bottle; jar; jug; urn |
330 | 咲 | shou ショウ | sa(ku) さ(く) | blossom; bloom |
331 | 召 | shou ショウ | me(su) め(す) | call; send for; wear; buy, to eat, to drink |
332 | 缶 | kan カン | kama かま | tin can; container |
333 | 隻 | seki セキ | vessels; counter for ships; fish; one of a pair | |
334 | 脂 | shi シ | abura あぶら | fat; grease; lard |
335 | 蒸 | jou, sei ジョウ、 セイ | mu(su) む(す) | steam; heat; foment |
336 | 肌 | ki キ | hada はだ | texture; skin; body; grain |
337 | 耕 | kou コウ | tagaya(su) たがや(す) | till; plow; cultivate |
338 | 鈍 | don ドン | nibu(i), namaku(ra) にぶ(い)、 なまく(ら) | dull; slow; foolish; blunt |
339 | 泥 | dei デイ | doro どろ | mud; adhere to; be attached to |
340 | 隅 | guu グウ | sumi すみ | corner; nook |
341 | 灯 | tou トウ | hi, tomo(su) ひ、とも(す) | lamp; a light; counter for lights |
342 | 辛 | shin シン | kara(i), tsura(i) から(い)、 つら(い) | spicy; hot |
343 | 磨 | ma マ | miga(ku) みが(く) | grind; polish; improve; brush (teeth) |
344 | 麦 | baku バク | mugi むぎ | barley; wheat |
345 | 姓 | sei, shou セイ、 ショウ | surname | |
346 | 筒 | tou トウ | tsutsu つつ | cylinder; pipe; tube |
347 | 鼻 | bi ビ | hana はな | nose; snout |
348 | 粒 | ryuu リュウ | tsubu つぶ | grains; drop; counter for tiny particles |
349 | 詞 | shi シ | kotoba ことば | part of speech; words |
350 | 胃 | i イ | stomach; crop | |
351 | 畳 | jou, chou ジョウ、 チョウ | tatami たたみ | tatami mat; fold |
352 | 机 | ki キ | tsukue つくえ | desk; table |
353 | 膚 | fu フ | hada はだ | skin; body; texture |
354 | 濯 | taku タク | susu(gu) すす(ぐ) | laundry; wash; rinse |
355 | 塔 | tou トウ | pagoda; tower; steeple | |
356 | 沸 | futsu フツ | wa(ku) わ(く) | seethe; boil; ferment |
357 | 灰 | kai カイ | hai はい | ashes; cremate |
358 | 菓 | ka カ | candy; cakes; fruit | |
359 | 帽 | bou ボウ | ずきん、 おお(う) | cap; headgear |
360 | 枯 | ko コ | ka(reru) か(れる) | wither; die; dry up; be seasoned |
361 | 涼 | ryou リョウ | suzu(shii) すず(しい) | refreshing; nice and cool |
362 | 舟 | shuu シュウ | fune ふね | boat; ship |
363 | 貝 | bai バイ | kai かい | shellfish |
364 | 符 | fu フ | token; sign; mark | |
365 | 憎 | zou ゾウ | niku(mu) にく(む) | hate; detest |
366 | 皿 | bei ベイ | sara, zara さら、 ざら | dish; a helping; plate |
367 | 肯 | kou コウ | gaenji(ru) がえんじ(る) | agreement; consent; comply with |
368 | 燥 | sou ソウ | hasha(gu) はしゃ(ぐ) | parch; dry up |
369 | 畜 | chiku チク | livestock; domestic fowl and animals | |
370 | 坊 | bou, bo ボウ、 ボッ | boy, priest | |
371 | 挟 | kyou キョウ | hasa(mu) はさ(む) | pinch; between |
372 | 曇 | don ドン | kumo(ru) くも(る) | cloudy weather |
373 | 滴 | teki テキ | shizuku, shitata(ru) しずく、 したた(る) | drip; drop |
374 | 伺 | shi シ | ukaga(u) うかが(う) | visit; ask; inquire; question |
JLPT N2 Kanji List total: (374)
Currently viewing page 4 of 4
JLPT N2 Study Guide
JLPT N2 Grammar Master [e-book]
Complete Study Guide
This e-book includes every grammar point you need to know in order to pass the JLPT N2, with detailed usage notes and numerous example sentences.
Pages: 417, lessons: 195
N2 Grammar Flashcards
Full Batch Download
Download link includes:
- Print-ready PDF of square flashcards with cut-out guides (see preview)
- Full set of high quality .png image flashcards
- JLPT N2 Grammar 文法 square size (195 images)
- JLPT N2 Grammar 文法 rectangle size (195 images)
*NOTE* Officially, there are no kanji, vocabulary, or grammar lists for the JLPT. As a result, it is not possible to be certain which kanji, words, or grammar will or will not appear in a given test. Our study lists are based on prior test data and comparisons with other available lists of JLPT kanji, vocabulary, grammar, etc.