Below are some tables which include the pass rate data and statistics for the 2014 Japanese Language Proficiency Test. This data was taken from from the official JLPT website, but organized and reformatted to be a bit easier to see and use.
Note that percentage qualified = pass rate. This is calculated by [certified] / [examinees], NOT by [certified] / [applicants], since not everyone who applied actually took the test..
2014 Total Test Data (summer + winter)
This table combines the data from the summer and winter tests to get an overall average pass rate statistics for the entire year of 2014. For more detailed information about the summer and winter tests respectively, that information is down below.
Level | N1 | N2 | N3 | N4 | N5 | Total | |
---|---|---|---|---|---|---|---|
Japan・Overseas Total | Applicants | 206,636 | 197,054 | 127,368 | 82,329 | 68,506 | 681,893 |
Examinees※ | 182,723 | 174,596 | 108,409 | 70,933 | 58,021 | 594,682 | |
Certified | 59,544 | 72,818 | 41,882 | 29,309 | 29,732 | 233,285 | |
Percentage Certified(%) | 32.6% | 41.7% | 38.6% | 41.3% | 51.2% | 39.2% |
To compare this data to other years, you can visit our JLPT Pass Rate Statistics page
If you want to look at more specific information for this year’s tests, you can look at the below tables.
Summer (July) 2014 Test Data
Level | N1 | N2 | N3 | N4 | N5 | Total | |
---|---|---|---|---|---|---|---|
Japan | Applicants | 26,277 | 22,226 | 14,842 | 6,643 | 1,318 | 71,306 |
Examinees※ | 24,395 | 20,855 | 13,749 | 6,208 | 1,175 | 66,382 | |
Certified | 9,513 | 9,359 | 4,362 | 3,028 | 885 | 27,147 | |
Percentage Certified(%) | 39.0% | 44.9% | 31.7% | 48.8% | 75.3% | 40.9% | |
Overseas | Applicants | 73,782 | 73,829 | 42,746 | 27,271 | 23,154 | 240,782 |
Examinees※ | 64,409 | 64,699 | 35,251 | 22,944 | 19,658 | 206,961 | |
Certified | 21,108 | 29,313 | 15,535 | 10,657 | 10,726 | 87,339 | |
Percentage Certified(%) | 32.8% | 45.3% | 44.1% | 46.4% | 54.6% | 42.2% | |
Japan・Overseas Total | Applicants | 100,059 | 96,055 | 57,588 | 33,914 | 24,472 | 312,088 |
Examinees※ | 88,804 | 85,554 | 49,000 | 29,152 | 20,833 | 273,343 | |
Certified | 30,621 | 38,672 | 19,897 | 13,685 | 11,611 | 114,486 | |
Percentage Certified(%) | 34.5% | 45.2% | 40.6% | 46.9% | 55.7% | 41.9% |
Winter (December) 2014 Test Data
Level | N1 | N2 | N3 | N4 | N5 | Total | |
---|---|---|---|---|---|---|---|
Japan | Applicants | 30,061 | 27,725 | 18,415 | 8,123 | 1,862 | 86,186 |
Examinees※ | 27,309 | 25,548 | 16,767 | 7,516 | 1,696 | 78,836 | |
Certified | 8,663 | 8,785 | 4,796 | 2,482 | 1,119 | 25,845 | |
Percentage Certified(%) | 31.7% | 34.4% | 28.6% | 33.0% | 66.0% | 32.8% | |
Overseas | Applicants | 76,516 | 73,274 | 51,365 | 40,292 | 42,172 | 283,619 |
Examinees※ | 66,610 | 63,494 | 42,642 | 34,265 | 35,492 | 242,503 | |
Certified | 20,260 | 25,361 | 17,189 | 13,142 | 17,002 | 92,954 | |
Percentage Certified(%) | 30.4% | 39.9% | 40.3% | 38.4% | 47.9% | 38.3% | |
Japan・Overseas Total | Applicants | 106,577 | 100,999 | 69,780 | 48,415 | 44,034 | 369,805 |
Examinees※ | 93,919 | 89,042 | 59,409 | 41,781 | 37,188 | 321,339 | |
Certified | 28,923 | 34,146 | 21,985 | 15,624 | 18,121 | 118,799 | |
Percentage Certified(%) | 30.8% | 38.3% | 37.0% | 37.4% | 48.7% | 37.0% |
To compare this data to other years, you can visit our JLPT Pass Rate Statistics page
Data retrieved from official JLPT website: http://jlpt.jp/e/statistics/archive.html